Ask
Plain-English questions, answered from the data with the endpoints shown.
0 camps updated within the last day.
Plain-English questions, answered from the data with the endpoints shown.
Research tables on every market School’s Out has read.
GET /api/insights{ "datasets": [ { "dataset": "national_camp_lists", "rows": 177,524 }, …] }
| dataset | source | rows |
|---|---|---|
| expansion_businesses | wa_counties | 177,524 |
| booking_platform_census | booking_fingerprint | 26,805 |
| national_camp_lists | aca_find_a_camp | 7,435 |
| booking_platform_customers | cc_enumeration | 6,401 |
| data_blitz_businesses | data_blitz | 1,713 |
| atlanta_camp_activities | atlanta_remys_activities | 257 |
Filter, facet, and page through any dataset.
GET /api/insights/national_camp_lists ?state=WA&category=overnight &offset=0&limit=50
| name | state | category | sessions |
|---|---|---|---|
| Camp Sealth | WA | overnight | 12 |
| Pioneer Day Camp | OR | day camp | 8 |
| Skyline STEM Week | CA | stem | 4 |
| Riverbend Arts | NY | arts | 6 |
| Summit Soccer Academy | CO | sports | 10 |
Frequently Asked Questions